| AUTO | MODEL | YEAR | ENGINE | TRANS |
| CHEVROLET | Acadia | 2007-On | 3.6L | 6T75 |
| CHEVROLET | Astro Van | 1989-92 | TH700R4 | |
| CHEVROLET | Astro Van | 1993-05 | 4L60E | |
| CHEVROLET | Avalanche | 2007-On | V8, 5.3L | 4L70E |
| CHEVROLET | Avalanche 1500 | 2001-07 | V8 (5.3L) | 4L60E |
| CHEVROLET | Avalanche 2500 | 2001-On | V8 (8.1L) | 4L80/85E |
| CHEVROLET | Aveo, Aveo 5 | 2004-On | L4, 1.6L | AW81-40LE |
| CHEVROLET | Beretta | 1987-96 | 2.2L | TH125C |
| CHEVROLET | Beretta | 1995-96 | 3.1L | 4T60E |
| CHEVROLET | Camaro | 1967-74 | TH400 | |
| CHEVROLET | Camaro | 1968-81 | TH350C | |
| CHEVROLET | Camaro | 1980-83 | TH200C | |
| CHEVROLET | Camaro | 1983-93 | TH700R4 | |
| CHEVROLET | Camaro | 1994-02 | 4L60E | |
| CHEVROLET | Camaro | 2010-On | 3.6L | 6L50 |
| CHEVROLET | Camaro | 2010-On | 6.2L | 6L80/85E |
| CHEVROLET | Caprice | 1974-76 | TH375/TH400 | |
| CHEVROLET | Caprice | 1974-80 | TH350 | |
| CHEVROLET | Caprice | 1978-79 | TH200 | |
| CHEVROLET | Caprice | 1980-84 | TH350C | |
| CHEVROLET | Caprice | 1980-87 | TH200C | |
| CHEVROLET | Caprice | 1981-89 | TH200-4R | |
| CHEVROLET | Caprice | 1982-93 | TH700R4 | |
| CHEVROLET | Caprice | 1994-96 | 4L60E | |
| CHEVROLET | Cavalier | 1982-01 | TH125C | |
| CHEVROLET | Cavalier | 1995-05 | 4T40E | |
| CHEVROLET | Celebrity | 1982-90 | 2.5L | TH125C |
| CHEVROLET | Celebrity | 1984-90 | 2.8L | TH440T4 |
| CHEVROLET | Chevelle | 1965-72 | Alum PG | |
| CHEVROLET | Chevelle | 1967-75 | TH400 | |
| CHEVROLET | Chevelle | 1968-81 | TH350C | |
| CHEVROLET | Chevelle | 1973-75 | TH250 | |
| CHEVROLET | Chevelle | 1977-81 | TH200C | |
| CHEVROLET | Chevelle | 1980-81 | TH250C | |
| CHEVROLET | Chevette | 1976-84 | TH200C | |
| CHEVROLET | Chevette | 1977-87 | TH180 | |
| CHEVROLET | Citation | 1980-85 | TH125C | |
| CHEVROLET | CK Blazer | 1969-82 | TH350 | |
| CHEVROLET | CK Blazer | 1978-79 | TH400 | |
| CHEVROLET | CK Blazer | 1982-92 | TH700R4 | |
| CHEVROLET | CK Blazer | 1991-03 | 4L80E | |
| CHEVROLET | CK Blazer | 1993-05 | 4L60E | |
| CHEVROLET | Cobalt | 2005-On | 2.2, 2.4L | 4T45E |
| CHEVROLET | Colorado | 2004-On | 2.8, 2.9, 3.5, 3.7L | 4L60E |
| CHEVROLET | Corsica | 1987-96 | TH125C | |
| CHEVROLET | Corsica | 1995-96 | 4T60E | |
| CHEVROLET | Corvair | 1965-69 | Alum PG | |
| CHEVROLET | Corvette | 1965-67 | Alum PG | |
| CHEVROLET | Corvette | 1968-77 | TH400 | |
| CHEVROLET | Corvette | 1976-81 | TH350C | |
| CHEVROLET | Corvette | 1982-93 | TH700 | |
| CHEVROLET | Corvette | 1994-04 | 5.7L | 4L60E |
| CHEVROLET | Corvette | 2005 | 6.0L | 4L65E |
| CHEVROLET | Corvette | 2006-On | 6.2, 7.0L | 6L80E/85E |
| CHEVROLET | Cruze | 2011-On | 1.4 TC, 1.6, 1.8L | 6T40 |
| CHEVROLET | El Camino | 1982-87 | TH200C | |
| CHEVROLET | Epica | 2000-07 | ZF4HP16 | |
| CHEVROLET | Epica | 08-On | 6T40 | |
| CHEVROLET | Equinox | 2005-09 | 3.4L | AF33-5 |
| CHEVROLET | Equinox | 2010-On | 2.4L Direct Inj. | 6T40 |
| CHEVROLET | Equinox Sport | 2008-On | 3.6L | 6T70 |
| CHEVROLET | Express Van | 1996-On | 4L60E | |
| CHEVROLET | HHR | 2006-On | 2.0, 2.2, 2.4L | 4T45E |
| CHEVROLET | HHR SS | 2008-On | 2.0L TC | TBA |
| CHEVROLET | Impala | 1974-76 | TH375/TH400 | |
| CHEVROLET | Impala | 1974-81 | TH350/TH350C | |
| CHEVROLET | Impala | 1978-79 | TH200C | |
| CHEVROLET | Impala | 1982-93 | TH700R4 | |
| CHEVROLET | Impala SS | 1994-97 | 5.7L | 4L60E |
| CHEVROLET | Impala, SS | 2000-07 | 3.4, 3.5, 3.8, 3.9, 5.3 | 4T65E |
| CHEVROLET | Lumina Car | 1990-92 | 3.1, 3.4L | TH440T4 |
| CHEVROLET | Lumina Car | 1990-94 | 2.5L | TH125C |
| CHEVROLET | Lumina Car | 1993-00 | 3.1, 3.4L | 4T60E |
| CHEVROLET | Lumina Car | 1997-01 | 3.4, 3.8, 3.8 SC | 4T65E |
| CHEVROLET | Lumina Car | 2000-01 | 3.1L | 4T65E |
| CHEVROLET | Lumina Van | 1990-95 | 3.1L | TH125C |
| CHEVROLET | Lumina Van | 1992-96 | 3.4, 3.8L | 4T60E |
| CHEVROLET | Luv Truck | 1976-81 | TH200C | |
| CHEVROLET | Malibu | 1982-84 | TH350C | |
| CHEVROLET | Malibu | 1982-87 | TH200C | |
| CHEVROLET | Malibu | 1984-87 | TH200-4R | |
| CHEVROLET | Malibu | 1997 | 2.4L | 4T40E |
| CHEVROLET | Malibu | 1997 | 3.1L | 4T60E |
| CHEVROLET | Malibu | 1998-03 | 2.4, 3.1L | 4T40E |
| CHEVROLET | Malibu | 2004-On | 3.5L | 4T45E |
| CHEVROLET | Malibu | 2004-Mid 08 | 2.4, 3.1L | 4T45E |
| CHEVROLET | Malibu | Mid 08-On | 2.4L | 6T40 |
| CHEVROLET | Malibu SS, Maxx SS | 2006-07 | 3.9L | 4T65E |
| CHEVROLET | Malibu, LT, LTZ | 2008-On | 3.6L | 6T70 |
| CHEVROLET | Malibu Hybrid | 2008-On | 2.4L | 4T45E |
| CHEVROLET | Malibu, Malibu Maxx | 2004-07 | 2.2, 3.5L | 4T45E |
| CHEVROLET | Monte Carlo | 1965-72 | Alum PG | |
| CHEVROLET | Monte Carlo | 1973-75 | TH250 | |
| CHEVROLET | Monte Carlo | 1980-81 | TH250C | |
| CHEVROLET | Monte Carlo | 1982-84 | TH350C | |
| CHEVROLET | Monte Carlo | 1982-87 | TH200C | |
| CHEVROLET | Monte Carlo | 1984-88 | TH200-4R | |
| CHEVROLET | Monte Carlo | 1990-92 | TH440T4 | |
| CHEVROLET | Monte Carlo | 1990-94 | TH125C | |
| CHEVROLET | Monte Carlo | 1995-99 | 3.1L | 4T60E |
| CHEVROLET | Monte Carlo | 1997-05 | 3.4L, 3.8, 3.8L SC | 4T65E |
| CHEVROLET | Monte Carlo | 2006-On | 3.5, 3.9, 5.3L | 4T65E |
| CHEVROLET | Monza | 1975-77 | TH250 | |
| CHEVROLET | Monza | 1976-80 | TH200 | |
| CHEVROLET | Monza | 1978-80 | TH350 | |
| CHEVROLET | Nova | 1965-73 | Alum PG | |
| CHEVROLET | Nova | 1968-70 | TH400 | |
| CHEVROLET | Nova | 1968-79 | TH350 | |
| CHEVROLET | Nova | 1974-75 | TH250 | |
| CHEVROLET | Nova | 1976-77 | TH200 | |
| CHEVROLET | Nova (import) | 1985-88 | Carb | MX1 |
| CHEVROLET | Nova (import) | To 88 | EFI | MS7 |
| CHEVROLET | Optra | 2000-On | ZF4HP16 | |
| CHEVROLET | Prizm | 1985-02 | MS7 | |
| CHEVROLET | Prizm | 1985-02 | MX1 | |
| CHEVROLET | S10 Truck | 1982 | TH200C | |
| CHEVROLET | S10 Truck | 1983-92 | 2.8L | TH700R4 |
| CHEVROLET | S10 Truck | 1993-On | 2.5, 4.3L | 4L60E |
| CHEVROLET | Silverado 1500 | 1993-On | 4.3, 4.8, 5.0, 5.3, 5.7L | 4L60E |
| CHEVROLET | Silverado 1500HD | 1993-On | 5.7, 6.0, 6,5L | 4L80E |
| CHEVROLET | Silverado 1500SS | 2004-06 | 6.0L | 4L65E/4L70E |
| CHEVROLET | Silverado 1500SS | 2006-On | 6.0, 6.2L | 6L80E |
| CHEVROLET | Silverado 2500 | 1993-On | 5.7, 6.0, 6.5L | 4L80E |
| CHEVROLET | Silverado 2500/HD | 1999-06 | 6.6 Diesel, 8.1L 5 Sp | 1000 |
| CHEVROLET | Silverado 2500/HD | 2006-On | 6.6 Diesel, 8.1L 6 Sp | 1000 |
| CHEVROLET | Silverado 2500/HD, 3500 | 2006-On | 6.0, 6.2L | 6L80E |
| CHEVROLET | Silverado 3500 | 1995-On | 6.0, 6.5, 6.6 Diesel, 7.4L | 4L80E |
| CHEVROLET | Silverado 3500/HD | 1999-06 | 6.6 Diesel, 8.1L 5 Sp | 1000 |
| CHEVROLET | Silverado 3500/HD | 2006-On | 6.6 Diesel, 8.1L 6 Sp | 1000 |
| CHEVROLET | Spectrum | 1985-89 | F3A | |
| CHEVROLET | Sprint | 1985-01 | MX17 | |
| CHEVROLET | SSR | 2003-On | 4.2, 5.3, 6.0L | 4L60E/4L65E |
| CHEVROLET | Suburban | 2008-On | 6.0L | 6L90E |
| CHEVROLET | Suburban 1500 | 1987-92 | TH700R4 | |
| CHEVROLET | Suburban 1500 | 1993-06 | 4L60E | |
| CHEVROLET | Suburban 1500 | 2007-On | 5.3, 6.0L | 6L80E |
| CHEVROLET | Suburban HD | 2008-On | 6.0L | 6L90E |
| CHEVROLET | Suburban 2500 | 1987-90 | TH400 | |
| CHEVROLET | Suburban 2500 | 1991-On | 6.0, 6.5 Diesel, 7.4L | 4L80E/4L85E |
| CHEVROLET | Suburban 2500 | 2002-On | 8.1L | 1000 |
| CHEVROLET | Tahoe | 2007-On | 6.2L | 6L80E |
| CHEVROLET | Tahoe 1500 | 1993-07 | 4.8, 5.0, 5.3, 5.7L | 4L60E |
| CHEVROLET | Tahoe 2500 | 1992-06 | 6.0, 6.5 Diesel, 6.4L | 4L80E |
| CHEVROLET | Tahoe 2500 | 2004-06 | 8,1 | 4L85E |
| CHEVROLET | Tahoe 2500 | 2007-On | 6.0 (Iron Block) | 4L80E |
| CHEVROLET | Tahoe 2500 | 2007-On | 6.0 (Alum Block) | 4L70E |
| CHEVROLET | Tahoe Hybrid | 2008-On | 6.0L | RWD 2-Mode Hybrid |
| CHEVROLET | Tiltmaster | 1988-On | JR403E | |
| CHEVROLET | TrailBlazer | 1999-06 | 4.2, 5.3L | 4L60E |
| CHEVROLET | TrailBlazer SS | 2006-On | 6.0L | 4L70E |
| CHEVROLET | Traverse | 2008-On | V6, 3.6L | 6T75 |
| CHEVROLET | Truck (C/K series) | 1966-90 | TH400 | |
| CHEVROLET | Truck (C/K series) | 1969-86 | TH350C | |
| CHEVROLET | Truck (C/K series) | 1982-92 | TH700 | |
| CHEVROLET | Truck (C/K series) | 1991-On | 4L80E | |
| CHEVROLET | Truck (C/K series) | 1993-On | 4L60E | |
| CHEVROLET | Uplander | 2005-On | 3.5, 3.9L | 4T65E |
| CHEVROLET | Van (full size) | 1969-86 | TH350C | |
| CHEVROLET | Van (full size) | 1975-90 | TH400 | |
| CHEVROLET | Van (full size) | 1983-92 | TH700R4 | |
| CHEVROLET | Van (full size) 1500 | 1993-On | 4L60E | |
| CHEVROLET | Van (full size) 2500/3500 | 1995-07 | 4.8, 5.7, 6.0, 7.4, 8.1, 6.5D | 4L80E |
| CHEVROLET | Van (full size) 2500/3500 | 1995-On | 4.3, 4.8, 5.3, 5.7L | 4L60E |
| CHEVROLET | Van (full size) 2500/3500 | 2006-On | 6.0, 6.6L Diesel | 4L85E |
| CHEVROLET | Vega | 1971-73 | Alum PG | |
| CHEVROLET | Vega | 1972-73 | TH350 | |
| CHEVROLET | Vega | 1973-77 | TH250 | |
| CHEVROLET | Venture (van) | 1997-98 | 3.3, 3.4L | 4T60E |
| CHEVROLET | Venture (van) | 1999-05 | 3.4L | 4T65E |
